# TCEA Registration Dashboard - Fake Data

**Updated:** April 2, 2026 **Goal Registrations:** 2900 **Goal Revenue:** 200000

## Courses

| Course | Registrations | Revenue |
| :---- | ----- | ----- |
| Chromebook Educator | 313 | $10,692.00 |
| AI Tools for Educators | 140 | $4,692.00 |
| Artificial Intelligence Educator | 130 | $5,204.00 |
| Canva Specialist | 87 | $2,638.00 |
| Microsoft 365 | 78 | $3,176.00 |
| Canva Educator | 76 | $3,028.00 |
| Remote Learning Educator | 66 | $2,820.00 |
| Schoology Educator | 60 | $2,114.00 |
| Canvas Educator | 56 | $2,214.00 |
| ChatGPT for Educators | 43 | $1,772.00 |
| The Three Dimensions of the Science TEKS | 40 | $1,706.00 |
| Understanding and Teaching Gifted Learners | 38 | $1,652.00 |
| Google Educator Level 1 | 37 | $1,365.00 |
| Instructional Coach Certification | 34 | $11,766.00 |
| STEAM Educator | 33 | $1,322.00 |
| Technology/IT Director Certification | 30 | $12,572.01 |
| Cultivating Calm | 29 | $1,276.00 |
| Campus Technology Specialist Certification | 24 | $8,366.00 |
| Google Classroom | 22 | $878.00 |
| Social and Emotional Learning | 22 | $898.00 |

## Ardent ISD

| Course | Price | Participants | Ext Cost |
| :---- | :---- | :---- | :---- |
| Adobe Photoshop | 34.00 | 3 | 102.00 |
| Artificial Intelligence Educator | 34.00 | 2 | 68.00 |
| AI Tools for Educators | 34.00 | 6 | 204.00 |
| AI Tools for Educators \- Discounted | 29.00 | 1 | 29.00 |
| Advanced Streaming through OBS Studio | 34.00 | 2 | 68.00 |
| Assessment-Based Feedback | 34.00 | 0 | 0.00 |
| Bitmoji Educator | 34.00 | 0 | 0.00 |
| Blended Learning | 34.00 | 1 | 34.00 |
| Book Creator | 34.00 | 1 | 34.00 |
| Canva Educator | 34.00 | 1 | 34.00 |
| Canva Specialist | 34.00 | 0 | 0.00 |
| Canvas Educator | 34.00 | 2 | 68.00 |
| ChatGPT for Educators | 34.00 | 7 | 238.00 |
| Choice Boards for Educators | 34.00 | 0 | 0.00 |
| Chromebook Educator | 34.00 | 404 | 13736.00 |
| ClassLink Educator | 34.00 | 0 | 0.00 |
| Claude AI for Educators | 34.00 | 0 | 0.00 |
| Coding in the Elementary Grades | 34.00 | 1 | 34.00 |
| Creative Response to Literature | 34.00 | 0 | 0.00 |
| Cultivating Calm | 39.00 | 0 | 0.00 |
| Data Guardian: CyberSecurity for Educators | 34.00 | 0 | 0.00 |
| Dynamic Instruction with PBL | 34.00 | 0 | 0.00 |
| Effective Engagement with Self-Reported Grades | 34.00 | 0 | 0.00 |
| Effective Math for Grades 3-5 | 34.00 | 0 | 0.00 |
| Effective Math for Grades 6-8 | 34.00 | 2 | 68.00 |
| Effective Math for Grades 9-12 | 34.00 | 0 | 0.00 |
| Effective Math for Grades K-2 | 34.00 | 0 | 0.00 |
| Elementary Technology | 34.00 | 2 | 68.00 |
| EV3 Robotics | 34.00 | 0 | 0.00 |
| Evidence-Based Strategies | 34.00 | 0 | 0.00 |
| Game-Based Learning | 34.00 | 2 | 68.00 |
| Google Certified Educator Level 1 | 34.00 | 3 | 102.00 |
| Google Certified Educator Level 2 | 34.00 | 0 | 0.00 |
| Google Certified Trainer | 34.00 | 0 | 0.00 |
| Google Classroom | 34.00 | 3 | 102.00 |
| Google Jamboard | 34.00 | 0 | 0.00 |
| Google Sheets | 34.00 | 0 | 0.00 |
| Google Sites | 34.00 | 2 | 68.00 |
| Google Slides | 34.00 | 0 | 0.00 |
| iPad Educator | 34.00 | 0 | 0.00 |
| Jigsaw Method | 34.00 | 0 | 0.00 |
| Jigsawing the micro:bit | 34.00 | 0 | 0.00 |
| Kernel Essays for Writing and Reading | 34.00 | 0 | 0.00 |
| KnowledgeBooster: AI's Place in Education as a Personal Tutor | 29.00 | 1 | 29.00 |
| KnowledgeBooster: Transform Teaching with Perplexity AI | 29.00 | 0 | 0.00 |
| Microsoft 365 | 34.00 | 1 | 34.00 |
| Remote Learning Educator Certification | 34.00 | 1 | 34.00 |
| Remote Learning Tools | 34.00 | 0 | 0.00 |
| Schoology Educator | 34.00 | 0 | 0.00 |
| Screencasting for Educators | 34.00 | 0 | 0.00 |
| Scratch Computational Thinking | 34.00 | 0 | 0.00 |
| Seesaw Content Creator | 34.00 | 0 | 0.00 |
| Seesaw Educator | 34.00 | 0 | 0.00 |
| Social and Emotional Learning | 34.00 | 2 | 68.00 |
| Special Needs Educator | 34.00 | 7 | 238.00 |
| SPIKE Prime Robotics | 34.00 | 0 | 0.00 |
| STEAM Educator | 34.00 | 0 | 0.00 |
| Strategies That Work, P1: Core Components | 34.00 | 0 | 0.00 |
| Strategies That Work, P2: Surface Learning Strategies | 34.00 | 0 | 0.00 |
| Swift Programming | 34.00 | 0 | 0.00 |
| Teacher-Library Collaboration | 34.00 | 2 | 68.00 |
| Technology Applications: Grades K-2 | 34.00 | 1 | 34.00 |
| Technology Applications: Grades 3-5 | 34.00 | 1 | 34.00 |
| Technology Applications: Grades 6-8 | 34.00 | 1 | 34.00 |
| The Scholastic Network | 34.00 | 0 | 0.00 |
| The Three Dimensions of Science TEKS | 34.00 | 11 | 374.00 |
| Understanding and Teaching Gifted Learners | 34.00 | 0 | 0.00 |
| Virtual World Builder: Game-Based Learning | 34.00 | 0 | 0.00 |
| WeDo Robotics | 34.00 | 0 | 0.00 |
| Wakelet Educator | 34.00 | 0 | 0.00 |
