# Technology Dashboard Data

**Updated:** March 25, 2026
**District:** Sample Independent School District
**School Year:** 2025–2026

---

## Overview

**Total Devices Deployed:** 2,847
**Help Desk Tickets Open:** 23
**Network Uptime %:** 99.7
**Staff Trained:** 312

**Goal Devices Deployed:** 3000
**Goal Staff Trained:** 350

---

## Devices by Campus

| Campus | Devices | Tickets Open | Tickets Closed | Avg Resolution Days |
|--------|---------|--------------|----------------|---------------------|
| Lincoln High School | 892 | 8 | 147 | 2.3 |
| Washington Middle School | 634 | 5 | 98 | 1.8 |
| Jefferson Elementary | 487 | 4 | 76 | 1.5 |
| Roosevelt Elementary | 421 | 3 | 62 | 1.9 |
| Kennedy Elementary | 413 | 3 | 58 | 2.1 |
| District Office | 0 | 0 | 12 | 0.5 |

---

## Help Desk Performance

| Category | Tickets This Month | Resolved | Pending | Avg Resolution Hours |
|----------|-------------------|----------|---------|---------------------|
| Hardware Issues | 156 | 148 | 8 | 18.5 |
| Software Support | 89 | 84 | 5 | 12.3 |
| Network Connectivity | 34 | 29 | 5 | 24.7 |
| Account Access | 67 | 62 | 5 | 8.2 |
| Training Requests | 45 | 45 | 0 | 6.5 |

---

## Network Infrastructure

| Location | Uptime % | Bandwidth (Gbps) | Access Points | Devices Connected |
|----------|----------|------------------|---------------|-------------------|
| Lincoln High School | 99.8 | 2.5 | 48 | 1,247 |
| Washington Middle School | 99.6 | 1.5 | 32 | 856 |
| Jefferson Elementary | 99.9 | 1.0 | 24 | 612 |
| Roosevelt Elementary | 99.5 | 1.0 | 20 | 534 |
| Kennedy Elementary | 99.7 | 1.0 | 18 | 498 |
| District Office | 100.0 | 5.0 | 12 | 87 |

**Goal Network Uptime:** 99.5

---

## Professional Development

| Training Session | Date | Participants | Hours | Rating |
|------------------|------|--------------|-------|--------|
| Google Workspace Basics | Feb 12, 2026 | 45 | 3 | 4.6 |
| Canvas LMS Advanced | Feb 18, 2026 | 28 | 4 | 4.8 |
| Cybersecurity Awareness | Feb 25, 2026 | 67 | 2 | 4.5 |
| iPad Classroom Integration | Mar 4, 2026 | 52 | 3 | 4.7 |
| Data Privacy & FERPA | Mar 11, 2026 | 38 | 2 | 4.4 |
| Chromebook Management | Mar 18, 2026 | 34 | 3 | 4.9 |
| Digital Citizenship | Mar 22, 2026 | 48 | 2 | 4.6 |

---

## Device Inventory

| Device Type | Total Units | In Use | Available | Needs Repair |
|-------------|-------------|--------|-----------|--------------|
| Chromebooks | 1,847 | 1,782 | 52 | 13 |
| iPads | 623 | 598 | 18 | 7 |
| Windows Laptops | 287 | 271 | 12 | 4 |
| Desktop Computers | 90 | 87 | 3 | 0 |
| Interactive Displays | 78 | 78 | 0 | 0 |
| Document Cameras | 45 | 43 | 2 | 0 |

---

## Software Licenses

| Software | Licenses | Active Users | Utilization % | Annual Cost |
|----------|----------|--------------|---------------|-------------|
| Microsoft 365 | 3,200 | 2,847 | 89 | $96,000 |
| Canvas LMS | 3,000 | 2,654 | 88 | $45,000 |
| Adobe Creative Cloud | 450 | 387 | 86 | $22,500 |
| IXL Learning | 2,500 | 2,134 | 85 | $37,500 |
| Zoom Education | 3,200 | 2,456 | 77 | $19,200 |
| GoGuardian | 2,800 | 2,398 | 86 | $28,000 |
| Clever SSO | 3,200 | 2,847 | 89 | $8,000 |
