**Updated:** March 25, 2026
**District:** Greenwood Unified School District
**School Year:** 2025–2026

## Academic Excellence

**Goal Graduation Rate:** 90.0
**Goal Reading Proficiency:** 75.0
**Goal College Readiness:** 60.0
**Goal Chronic Absenteeism:** 10.0

| Campus | Enrollment | Graduation Rate % | Reading Proficiency % | College Readiness % | Chronic Absenteeism % |
|--------|------------|-------------------|----------------------|---------------------|----------------------|
| Lincoln High School | 1,245 | 88.5 | 71.2 | 54.8 | 12.3 |
| Washington High School | 1,089 | 89.2 | 73.5 | 58.1 | 11.7 |
| Roosevelt High School | 978 | 84.1 | 65.8 | 48.2 | 16.8 |
| Jefferson Middle School | 856 | 95.2 | 69.4 | 52.3 | 13.5 |
| Madison Middle School | 742 | 93.8 | 72.1 | 55.7 | 10.9 |
| Adams Elementary | 612 | 98.1 | 68.9 | 49.5 | 14.2 |
| Monroe Elementary | 589 | 97.5 | 74.3 | 61.2 | 9.8 |
| Kennedy Elementary | 534 | 96.9 | 70.6 | 53.9 | 11.4 |

## Financial Health

**Goal Fund Balance Ratio:** 22.0
**Goal Instructional Spending:** 65.0
**Goal Debt Burden:** 10.0

| Category | Allocated | Spent | Remaining | Utilization % |
|----------|-----------|-------|-----------|---------------|
| Instruction | $45,200,000 | $38,950,000 | $6,250,000 | 86.2 |
| Student Support Services | $12,800,000 | $10,240,000 | $2,560,000 | 80.0 |
| Instructional Staff Support | $8,500,000 | $7,225,000 | $1,275,000 | 85.0 |
| General Administration | $4,200,000 | $3,780,000 | $420,000 | 90.0 |
| School Administration | $6,900,000 | $6,210,000 | $690,000 | 90.0 |
| Operations & Maintenance | $11,300,000 | $9,605,000 | $1,695,000 | 85.0 |
| Transportation | $5,400,000 | $4,860,000 | $540,000 | 90.0 |
| Food Services | $3,800,000 | $3,420,000 | $380,000 | 90.0 |
| Debt Service | $7,900,000 | $7,900,000 | $0 | 100.0 |

## Operational Efficiency

**Goal Average Daily Attendance:** 96.0
**Goal Maintenance Backlog:** 5.0
**Goal IT Resolution Time:** 12.0
**Goal Bus On-Time:** 95.0

| Campus | Average Daily Attendance % | Maintenance Backlog % | IT Tickets Open | IT Avg Resolution Hours | Bus On-Time % |
|--------|---------------------------|----------------------|-----------------|------------------------|---------------|
| Lincoln High School | 94.8 | 14.2 | 18 | 22.5 | 87.3 |
| Washington High School | 95.3 | 10.8 | 12 | 16.8 | 91.2 |
| Roosevelt High School | 92.1 | 18.5 | 24 | 28.3 | 84.5 |
| Jefferson Middle School | 94.5 | 11.3 | 9 | 18.2 | 89.8 |
| Madison Middle School | 95.8 | 8.7 | 7 | 14.5 | 92.5 |
| Adams Elementary | 93.2 | 15.9 | 11 | 20.1 | 88.7 |
| Monroe Elementary | 96.1 | 6.4 | 5 | 11.8 | 94.2 |
| Kennedy Elementary | 94.9 | 9.2 | 8 | 15.3 | 90.6 |

## Human Capital

**Goal Teacher Retention:** 92.0
**Goal Vacancy Rate:** 0.0
**Goal Diversity Index:** 45.0
**Goal Teacher Absenteeism:** 7.0

| Campus | Teachers | Retention Rate % | Vacancy Rate % | Staff Diversity % | Avg Teacher Absences |
|--------|----------|------------------|----------------|-------------------|---------------------|
| Lincoln High School | 78 | 89.7 | 2.6 | 38.5 | 9.8 |
| Washington High School | 68 | 91.2 | 1.5 | 41.2 | 8.5 |
| Roosevelt High School | 62 | 85.5 | 3.2 | 32.3 | 10.7 |
| Jefferson Middle School | 54 | 90.7 | 1.9 | 36.1 | 9.1 |
| Madison Middle School | 47 | 93.6 | 0.0 | 42.6 | 7.8 |
| Adams Elementary | 38 | 88.2 | 2.6 | 33.3 | 9.5 |
| Monroe Elementary | 36 | 94.4 | 0.0 | 44.4 | 6.9 |
| Kennedy Elementary | 33 | 90.9 | 1.5 | 39.4 | 8.2 |